Total Personnel Strength | 671,165 |
Small Arms |
rifles & carbines | 773,445 |
sub-machine guns | 24,237 |
light & heavy machine guns | 27,574 |
antiaircraft machine guns (12.7mm) | 98 |
Transport |
motor vehicles | 35,102 |
(thereof trucks) | (24,925) |
tractors & tractor unit | 5 706 |
horses | 68,648 |
Artillery |
Guns | 4 146 |
45mm antitank gun M-1932 (19-K) & M-1937 (53-K) | 2 154 |
76mm regimental gun M-1927 | 657 |
76mm divisional gun M-1902/30 [L/30 & L/40] | 290 |
76mm divisional gun M-1936 (F-22) | 629 |
76mm divisional gun M-1939 (F-22 USW) | 107 |
76mm mountain gun M-1938 (E-2) | 6 |
107mm gun M-1910/30 | 102 |
122mm gun M-1931 (A-19) | 168 |
152mm gun M-1910/30 | 33 |
Howitzers | 2 285 |
122mm howitzer M-1910/30 | 719 |
122mm howitzer M-1909/37 | 48 |
122mm howitzer M-1938 (M-30) | 260 |
152mm howitzer M-1909/30 | 400 |
152mm howitzer M-1938 (M-10) | 178 |
152mm howitzer Vickers | 67 |
152mm gun-howitzer M-1937 (ML-20) | 494 |
203mm howitzer M-1931 (B-4) | 119 |
Mortars | 6 616 |
50mm mortar M-1938 & M-1940 | 3 875 |
82mm mortar M-1937 | 2 031 |
107mm mortar M-1938 | 91 |
120mm mortar M-1938 | 613 |
280mm mortar M-1939 (BR-5) | 6 |
Antiaircraft Guns | 1 124 |
37(40)mm automatic antiaircraft gun M-1939 (61-K) | 212 |
76mm antiaircraft gun M-1931 & M-1938 | 516 |
85mm antiaircraft gun M-1939 (52-K) | 396 |
Armored Vehicles |
Heavy Tanks | 97 |
KV I | 75 |
KV II | 22 |
Medium Tanks | 291 |
T-34 | 203 |
T-34 radio | 25 |
T-28 | 63 |
Light Tanks | 2 394 |
T-37 | 205 |
T-37 radio | 28 |
T-38 | 186 |
T-38 radio | 13 |
T-40 | 30 |
T-26 two turrets | 211 |
T-26 | 701 |
T-26 radio | 341 |
T-26 LTZ | 18 |
BT-2 | 68 |
BT-5 | 88 |
BT-5 radio | 88 |
BT-5 diesel | 7 |
BT-7 | 234 |
BT-7 artillery | 2 |
BT-7m | 4 |
BT-7 radio | 133 |
BT-7m radio | 36 |
BT-7 RSMK | 1 |
Chemical (Flamethrower) Tanks | 110 |
T-26 130 | 50 |
T-26 133 | 22 |
T-26 BKhM-3 | 38 |
Self-Propelled Vehicles | 8 |
T-26 SU-5 | 8 |
Special Vehicles | 50 |
T-26 engineer | 8 |
T-26 tractor | 42 |
Tankettes | 395 |
Т-27 | 392 |
Т-27 chemical | 3 |
Armored Cars | 826 |
BA-20 | 49 |
BA-20 radio | 165 |
FAI | 21 |
D-8-12 | 1 |
BA-10 | 277 |
BA-10 radio | 264 |
BA-6 | 7 |
BA-6 radio | 3 |
BA-3 | 29 |
BA-27 | 10 |
Aircraft (total on hand / therof not ready) |
Bombers | 489/48 |
Ar-2 | 22/8 |
Pe-2 | 54/0 |
SB | 384/40 |
TB-3 | 1/0 |
Yak-2 | 12/0 |
Yak-4 | 16/0 |
Fighters | 1 043/137 |
I-153 | 269/27 |
I-15 | 35/3 |
I-15bis | 64/3 |
I-16 | 417/66 |
MiG-1 | 37/13 |
MiG-3 | 201/25 |
Yak-1 | 20/0 |
Ground Attack | 8/0 |
Il-2 | 8/0 |
Recon | 231/47 |
R-Zet | 108/19 |
S-2 | 9/1 |
R-10 | 19/1 |
R-5 | 5/0 |
SSS | 1/0 |
SU-2 | 89/26 |
Training | 41/3 |
USB | 41/3 |