Northern Fleet
Data for 01.06.1941 | |
Total Personnel Strength | 29,721 |
Small Arms | |
rifles and carbines | 22,211 |
sub-machine guns | 63 |
light and heavy machine guns | 910 |
antiaircraft machine guns (12.7mm) | 8 |
Transport | |
motor vehicles (total) | 646 |
(thereof trucks) | (543) |
tractors | 214 |
Warships | |
Battleship | 0 |
Cruiser | 0 |
Destroyer Leader | 0 |
Destroyer | 8 |
Patrol Escort | 7 |
Gunboat | 0 |
Minelayer | 1 |
Minesweeper | 2 |
Submarine | 15 |
Motor Torpedo Boat | 0 |
River Motor Gunboat | 0 |
Submarine Chaser | 14 |
Patrol Boat | 0 |
Motor Mine Sweeper | 0 |
Artillery | |
Army Guns | 74 |
45mm antitank gun | 16 |
45mm tank gun | 12 |
76mm gun L-10 | 42 |
76mm gun TUS KKZ | 0 |
76mm gun M-1914/15 | 0 |
76mm gun M-1892/30 | 0 |
76mm gun M-1927/32 | 0 |
122mm gun A-19 | 4 |
122mm howitzer M-1910/39 | 0 |
152mm gun-howitzer M-1937 (ML-20) | 0 |
Navy Guns | 428 |
45mm gun L/46 21-K | 239 |
75mm gun L/50 | 15 |
76mm gun L/55 34-K | 28 |
100mm gun L/50-56 B-24BM | 27 |
100mm gun L/51 B-24 | 14 |
100mm gun L/56 B-34 | 0 |
102mm gun L/45 submarine B-2 | 0 |
102mm gun L/60 | 23 |
120mm gun L/45 type Canet | 0 |
120mm gun L/50 | 4 |
130mm gun L/50 B-13 | 59 |
130mm gun L/55 | 4 |
152mm gun L/50 | 7 |
180mm gun L/57 in two-gun turret MB-2-180 | 8 |
180mm gun L/57 in three-gun turret MK-3-180 | 0 |
180mm gun L/57 open installation MO-180 | 0 |
203mm gun L/50 in two-gun turret installation | 0 |
203mm gun L/50 | 0 |
254mm gun L/45 | 0 |
305mm gun L/52 | 0 |
305mm gun L/52 in two-gun turret installation | 0 |
305mm gun L/52 in three-gun turret installation | 0 |
Navy Railway Guns | 0 |
180mm railway gun L/57 TM-1-180 | 0 |
305mm railway gun L/52 TM-3-12 | 0 |
356mm railway gun L/52 TM-1-14 | 0 |
Mortars | 15 |
50mm mortar | 15 |
82mm mortar | 0 |
107mm mortar | 0 |
120mm mortar | 0 |
Antiaircraft Guns | 76 |
37mm automatic antiaircraft gun 61-K | 0 |
37mm automatic antiaircraft gun 70-K | 0 |
76mm antiaircraft gun [various types] | 72 |
76mm L/55 antiaircraft double gun 81-K | 0 |
85mm antiaircraft gun | 4 |
Armored Vehicles | |
tanks | ? |
armored cars | ? |
Aircraft (total on hand /thereof not ready) | |
Bombers/Torpedo Bombers | 11/2 |
Ar-2 | 0 |
DB-3 | 0 |
DB-3F | 0 |
SB | 11/2 |
TB-3 | 0 |
Fighters | 49/10 |
I-153 | 17/1 |
I-15bis | 28/8 |
I-16 | 4/1 |
MiG-1 | 0 |
MiG-3 | 0 |
Recon | 56/7 |
R-6 | 0 |
KOR-1 | 0 |
MBR-2 | 49/5 |
R-5 | 0 |
GST | 7/2 |
Passenger | 0 |
PS-84 | 0 |
Transport [1] | 4/0 |
Training [1] | 22/0 |
[1] Types and numbers of aircraft not normally specified in the sources. |